Mirae Asset Midcap Fund - Regular Plan-Growth Option
AUM:
₹ 18,379.51 Cr
Expense Ratio
1.65%
Benchmark
Nifty Midcap 150 Index (TRI)
ISIN
INF769K01EY2
Minimum Investment
5000.0
Minimum Topup
1000.0
Minimum SIP Amount
99
Fund Manager
Mr. Ankit Jain
| Fund Performance | 1Y (%) | 3Y (%) | 5Y (%) |
|---|---|---|---|
| Mirae Asset Midcap Fund - Regular Plan-Growth Option | 9.58 | 19.59 | 20.27 |
| NIFTY MIDCAP 150 TRI | 7.05 | 23.89 | 22.46 |
Asset Allocation
Equity
Debt
Others
Overview
NAV
37.425
Last change
-0.37 (-0.9833%)
Fund Size (AUM)
₹ 18,379.51 Cr
Performance
22.85% (Inception)
Investment Objective
The investment objective of the scheme is to provide long-term capital appreciation from a portfolio investing predominantly in Indian equity and equity related securities of midcap companies.From time to time, the fund manager may also participate in
Fund Manager
Mr. Ankit Jain
Riskometer
Very High
Overview
Top 10 Holdings
| Company | Holdings (%) |
|---|---|
| LUPIN LIMITED EQ NEW F.V. RS.2/- | 3.21 |
| THE FEDERAL BANK LIMITED EQ NEW FV RS.2/- | 3.2 |
| BHARAT FORGE LIMITED EQ NEW FV RS. 2/- | 3.04 |
| DELHIVERY LIMITED EQ NEW FV RE.1/- | 2.85 |
| HERO MOTOCORP LIMITED EQ FV RS 2 | 2.71 |
| TATA COMMUNICATIONS LIMITED EQ | 2.63 |
| PRESTIGE ESTATES PROJECTS LIMITED EQ | 2.58 |
| L & T FINANCE HOLDINGS LIMITED EQ | 2.47 |
| CUMMINS INDIA LIMITED EQ FV RS.2 | 2.41 |
| INDUSIND BANK LIMITED EQ | 2.3 |
Sector Allocation
| Sector | Holdings (%) |
|---|---|
| Financial Services | 26.14 |
| Healthcare | 12.4 |
| Automobile and Auto Components | 9.5 |
| Capital Goods | 6.97 |
| Information Technology | 5.47 |
| Services | 5.11 |
| Consumer Durables | 5.03 |
| Chemicals | 4.75 |
| Telecommunication | 4.0 |
| Realty | 3.69 |
Peer Comparison
| Scheme Name | 5Y (%) |
|---|---|
| Mirae Asset MidCap Reg | 20.27 |
| ICICI Pru MidCap Gr | 20.92 |
| HDFC Mid Cap Fund Gr | 24.12 |
| Invesco India MidCap Gr | 22.23 |
| Tata Mid Cap Fund Reg Plan Gr | 19.25 |
| WhiteOak Capital Mid Cap Fund Reg Gr | 0.0 |
| Canara Robeco Mid Cap Fund Reg Gr | 0.0 |
| NIPPON INDIA GROWTH MID CAP FUND Gr Gr | 22.98 |
| Sundaram MidCap Gr | 21.14 |
| Edelweiss MidCap Reg Gr | 22.92 |
